|
преди 5 месеца | |
---|---|---|
.. | ||
charts | преди 1 година | |
ci | преди 1 година | |
templates | преди 1 година | |
Chart.lock | преди 1 година | |
Chart.yaml | преди 5 месеца | |
README.md | преди 1 година | |
app-readme.md | преди 1 година | |
item.yaml | преди 1 година | |
metadata.yaml | преди 1 година | |
questions.yaml | преди 1 година | |
upgrade_info.json | преди 1 година | |
upgrade_strategy | преди 1 година | |
values.yaml | преди 5 месеца |
Actual Budget is a super fast and privacy-focused app for managing your finances.