|
il y a 3 ans | |
---|---|---|
.. | ||
charts | il y a 3 ans | |
templates | il y a 3 ans | |
.helmignore | il y a 3 ans | |
Chart.yaml | il y a 3 ans | |
README.md | il y a 3 ans | |
app-readme.md | il y a 3 ans | |
default_values.yaml | il y a 3 ans | |
ix_values.yaml | il y a 3 ans | |
questions.yaml | il y a 3 ans | |
requirements.lock | il y a 3 ans | |
test_values.yaml | il y a 3 ans | |
values.yaml | il y a 3 ans |
CHIA is a new blockchain and smart transaction platform that is easier to use, more efficient, and secure.
This chart bootstraps CHIA deployment on a Kubernetes cluster using the Helm package manager.