|
%!s(int64=3) %!d(string=hai) anos | |
---|---|---|
.. | ||
charts | %!s(int64=3) %!d(string=hai) anos | |
templates | %!s(int64=3) %!d(string=hai) anos | |
Chart.lock | %!s(int64=3) %!d(string=hai) anos | |
Chart.yaml | %!s(int64=3) %!d(string=hai) anos | |
README.md | %!s(int64=3) %!d(string=hai) anos | |
app-readme.md | %!s(int64=3) %!d(string=hai) anos | |
ix_values.yaml | %!s(int64=3) %!d(string=hai) anos | |
questions.yaml | %!s(int64=3) %!d(string=hai) anos | |
test_values.yaml | %!s(int64=3) %!d(string=hai) anos |
DiskOver App for TrueNAS SCALE
Diskover is a sustainable file management solution for your distributed data.
This chart is based on diskoverdata and deployed on kubernetes via helm chart
Please refer to questions.yaml for a detailed overview on supported configurable values.