|
|
%!s(int64=3) %!d(string=hai) anos | |
|---|---|---|
| .. | ||
| charts | %!s(int64=3) %!d(string=hai) anos | |
| templates | %!s(int64=3) %!d(string=hai) anos | |
| .helmignore | %!s(int64=3) %!d(string=hai) anos | |
| Chart.yaml | %!s(int64=3) %!d(string=hai) anos | |
| README.md | %!s(int64=3) %!d(string=hai) anos | |
| app-readme.md | %!s(int64=3) %!d(string=hai) anos | |
| default_values.yaml | %!s(int64=3) %!d(string=hai) anos | |
| ix_values.yaml | %!s(int64=3) %!d(string=hai) anos | |
| questions.yaml | %!s(int64=3) %!d(string=hai) anos | |
| requirements.lock | %!s(int64=3) %!d(string=hai) anos | |
| test_values.yaml | %!s(int64=3) %!d(string=hai) anos | |
| values.yaml | %!s(int64=3) %!d(string=hai) anos | |
CHIA is a new blockchain and smart transaction platform that is easier to use, more efficient, and secure.
This chart bootstraps CHIA deployment on a Kubernetes cluster using the Helm package manager.