|
%!s(int64=2) %!d(string=hai) anos | |
---|---|---|
.. | ||
charts | %!s(int64=2) %!d(string=hai) anos | |
ci | %!s(int64=2) %!d(string=hai) anos | |
templates | %!s(int64=2) %!d(string=hai) anos | |
.helmignore | %!s(int64=2) %!d(string=hai) anos | |
Chart.lock | %!s(int64=2) %!d(string=hai) anos | |
Chart.yaml | %!s(int64=2) %!d(string=hai) anos | |
README.md | %!s(int64=2) %!d(string=hai) anos | |
app-readme.md | %!s(int64=2) %!d(string=hai) anos | |
item.yaml | %!s(int64=2) %!d(string=hai) anos | |
questions.yaml | %!s(int64=2) %!d(string=hai) anos | |
upgrade_info.json | %!s(int64=2) %!d(string=hai) anos | |
upgrade_strategy_disabled | %!s(int64=2) %!d(string=hai) anos | |
values.yaml | %!s(int64=2) %!d(string=hai) anos |
Collabora Online Development Edition - An awesome, Online Office suite image suitable for home use!
This chart bootstraps Collabora deployment on a Kubernetes cluster using the Helm package manager.